किराना के लिए एचएसएन कोड – कॉमन प्रोडक्ट
कुछ कॉमन कोड:
| प्रोडक्ट | HSN | जीएसटी |
|---|---|---|
| चावल (नॉन-ब्रांडेड) | 1006 | 0% |
| आटा | 1101 | 0–5% |
| तेल | 1507–1517 | 5% |
| चाय | 0902 | 12% |
| बिस्कुट | 1905 | 18% |
| साबुन | 3401 | 18% |
| दूध, दही | 0401–0404 | 0–5% |
| दालें | 0713 | 0% |
कुछ कॉमन कोड:
| प्रोडक्ट | HSN | जीएसटी |
|---|---|---|
| चावल (नॉन-ब्रांडेड) | 1006 | 0% |
| आटा | 1101 | 0–5% |
| तेल | 1507–1517 | 5% |
| चाय | 0902 | 12% |
| बिस्कुट | 1905 | 18% |
| साबुन | 3401 | 18% |
| दूध, दही | 0401–0404 | 0–5% |
| दालें | 0713 | 0% |
Be the first to know when our Android app launches.
Join 500+ shop owners on the waitlist
You're on the list!
We'll message you on WhatsApp or phone when the app is ready. The install link will also go to this Gmail.